FIXED MATCHES TICKET 09.01.2021
DATE | MATCH | TIP | ODDS | FT |
09.01.2021 | Basel – Thun | X | 5.00 | 2 : 2 |
09.01.2021 | Boavista – Santa Clara | X | 3.00 | 1 : 1 |
09.01.2021 | Waregem – Mouscron | 1 | 2.15 | 1 : 0 |
09.01.2021 | Schalke – Hoffenheim | 1 | 4.00 | 4 : 0 |
FIXED MATCHES TICKET 02.01.2021
DATE | MATCH | TIP | ODDS | FT |
02.01.2021 | Altinordu – Balikesirspor | X | 3.30 | 0 : 0 |
02.01.2021 | Fuenlabrada – Leganes | X | 2.90 | 0 : 0 |
02.01.2021 | Alloa – Morton | X | 3.50 | 1 : 1 |
02.01.2021 | Walsall – Carlisle | 2 | 2.70 | 0 : 2 |
FIXED MATCHES TICKET 26.12.2020
DATE | MATCH | TIP | ODDS | FT |
26.12.2020 | St.Liege – St.Truiden | 2 | 4.50 | 1 : 2 |
26.12.2020 | Crewe – Fleetwood | X | 3.30 | 1 : 1 |
26.12.2020 | Altrincham – Stockport | X | 3.60 | 1 : 1 |
26.12.2020 | Ross County – St.Mirren | 2 | 2.20 | 0 : 2 |
FIXED MATCHES TICKET 19.12.2020
DATE | MATCH | TIP | ODDS | FT |
19.12.2020 | Eskisehirspor – Menemenspor | X | 3.40 | 2 : 2 |
19.12.2020 | Aarau – Thun | 1 | 2.85 | 3 : 1 |
19.12.2020 | Edinburgh City – Stirling | 2 | 3.10 | 2 : 3 |
19.12.2020 | Tondela – Moreirense | X | 3.20 | 0 : 0 |
FIXED MATCHES TICKET 12.12.2020
DATE | MATCH | TIP | ODDS | FT |
12.12.2020 | Mouscron – Beerschot VA | 1 | 3.50 | 3 : 1 |
12.12.2020 | Ceske Budejovice – Karvina | X | 3.40 | 1 : 1 |
12.12.2020 | Blackpool – Oxford Utd | X | 3.50 | 0 : 0 |
12.12.2020 | Como – Carrarese | 1 | 2.80 | 2 : 1 |
FIXED MATCHES TICKET 05.12.2020
DATE | MATCH | TIP | ODDS | FT |
05.12.2020 | Dornbirn – Austria Vienna II | X | 3.50 | 0 : 0 |
05.12.2020 | AFC Wimbledon – Bristol Rovers | 2 | 3.00 | 2 : 4 |
05.12.2020 | Bolton – Port Vale | 2 | 2.90 | 3 : 6 |
05.12.2020 | East Fife – Airdrieonians | 1 | 3.00 | 2 : 0 |
FIXED MATCHES TICKET 28.11.2020
DATE | MATCH | TIP | ODDS | FT |
28.11.2020 | Den Haag – Heerenveen | X | 4.50 | 1 : 1 |
28.11.2020 | Vorwarts Steyr – FC Juniors | 1 | 3.10 | 3 : 1 |
28.11.2020 | Karvina – Zlin | 2 | 3.40 | 0 : 2 |
28.11.2020 | Cardiff – Luton | 1 | 1.90 | 4 : 0 |
FIXED MATCHES TICKET 21.11.2020
DATE | MATCH | TIP | ODDS | FT |
21.11.2020 | Scunthorpe – Morecambe | X | 3.50 | 1 : 1 |
21.11.2020 | Boreham Wood – Altrincham | 2 | 5.00 | 0 : 1 |
21.11.2020 | Perugia – Gubbio | X | 3.80 | 0 : 0 |
21.11.2020 | Eindhoven FC – Breda | 2 | 2.10 | 2 : 4 |
FIXED MATCHES TICKET 14.11.2020
DATE | MATCH | TIP | ODDS | FT |
14.11.2020 | Saudi Arabia – Jamaica | 1 | 2.25 | 3 : 0 |
14.11.2020 | Orebro Syr. – Karlstad | 1 | 4.50 | 2 : 1 |
14.11.2020 | Aluminij – Domzale | 2 | 2.40 | 1 : 2 |
14.11.2020 | Din.Bucuresti – Astra | X | 3.50 | 1 : 1 |
FIXED MATCHES TICKET 07.11.2020
DATE | MATCH | TIP | ODDS | FT |
07.11.2020 | Kriens – Chiasso | X | 3.60 | 0 : 0 |
07.11.2020 | ND Gorica – Bravo | X | 3.50 | 0 : 0 |
07.11.2020 | Stenhousemuir – Edinburgh City | 1 | 3.00 | 2 : 0 |
07.11.2020 | FC Porto B – Mafra | 2 | 2.30 | 1 : 2 |
FIXED MATCHES TICKET 31.10.2020
DATE | MATCH | TIP | ODDS | FT |
31.10.2020 | Giresunspor – Umraniyespor | 2 | 4.00 | 0 : 1 |
31.10.2020 | Chiasso – Wil | X | 3.60 | 1 : 1 |
31.10.2020 | Dalkurd – Jonkopings | X | 3.50 | 1 : 1 |
31.10.2020 | Albion Rovers – Brechin | 2 | 2.50 | 0 : 2 |
FIXED MATCHES TICKET 24.10.2020
DATE | MATCH | TIP | ODDS | FT |
24.10.2020 | Helsingor – Kolding IF | X | 4.00 | 0 : 0 |
24.10.2020 | QPR – Birmingham | X | 3.30 | 0 : 0 |
24.10.2020 | Clermont – AC Ajaccio | 2 | 4.30 | 0 : 2 |
24.10.2020 | Salernitana – Ascoli | 1 | 2.00 | 1 : 0 |
FIXED MATCHES TICKET 17.10.2020
DATE | MATCH | TIP | ODDS | FT |
17.10.2020 | Fleetwood – Lincoln | X | 3.50 | 0 : 0 |
17.10.2020 | York – Brackley Town | X | 3.40 | 0 : 0 |
17.10.2020 | Le Havre – Chateauroux | X | 3.20 | 1 : 1 |
17.10.2020 | Karlsruher – Sandhausen | 1 | 2.45 | 3 : 0 |
FIXED MATCHES TICKET 10.10.2020
DATE | MATCH | TIP | ODDS | FT |
10.10.2020 | Tombense – Ituano | X | 3.15 | 0 : 0 |
10.10.2020 | Swindon – AFC Wimbledon | 2 | 3.20 | 0 : 1 |
10.10.2020 | Darlington – Kidderminster | 2 | 3.00 | 1 : 3 |
10.10.2020 | Verl – Hansa Rostock | 2 | 2.50 | 2 : 3 |
FIXED MATCHES TICKET 03.10.2020
DATE | MATCH | TIP | ODDS | FT |
03.10.2020 | Kapfenberg – Austria Vienna II | X | 3.60 | 0 : 0 |
03.10.2020 | St.Truiden – Kortrijk | X | 3.60 | 0 : 0 |
03.10.2020 | Blackburn – Cardiff | X | 3.20 | 0 : 0 |
03.10.2020 | Paris FC – Le Havre | 1 | 2.40 | 3 : 0 |
FIXED MATCHES TICKET 26.09.2020
DATE | MATCH | TIP | ODDS | FT |
26.09.2020 | Hatayspor – Kasimpasa | 1 | 2.50 | 1 : 0 |
26.09.2020 | Orebro – Sirius | 1 | 3.40 | 2 : 1 |
26.09.2020 | Stromsgodset – Sarpsborg 08 | X | 3.60 | 0 : 0 |
26.09.2020 | Pescara – Chievo | X | 3.00 | 0 : 0 |
FIXED MATCHES TICKET 19.09.2020
DATE | MATCH | TIP | ODDS | FT |
19.09.2020 | Tirol – LASK | X | 5.00 | 1 : 1 |
19.09.2020 | Bohemians 1905 – Plzen | 2 | 1.80 | 1 : 4 |
19.09.2020 | Oss – Cambuur | X | 5.00 | 2 : 2 |
19.09.2020 | Casa Pia – Benfica B | 2 | 2.30 | 0 : 6 |
FIXED MATCHES TICKET 12.09.2020
DATE | MATCH | TIP | ODDS | FT |
12.09.2020 | FC Juniors – Austria Vienna II | X | 3.75 | 1 : 1 |
12.09.2020 | Pribram – Opava | X | 3.25 | 1 : 1 |
12.09.2020 | Gillingham – Hull | 2 | 2.70 | 0 : 2 |
12.09.2020 | Niort – Nancy | 1 | 2.80 | 1 : 0 |
FIXED MATCHES TICKET 05.09.2020
DATE | MATCH | TIP | ODDS | FT |
05.09.2020 | Oeste – Juventude | 2 | 2.85 | 1 : 3 |
05.09.2020 | KPV Kokkola – Mikkelin | 2 | 4.50 | 1 : 2 |
05.09.2020 | Stuttgart II – Kassel | 2 | 2.80 | 0 : 2 |
05.09.2020 | Shelbourne – Cork City | X | 3.20 | 1 : 1 |
FIXED MATCHES TICKET 29.08.2020
DATE | MATCH | TIP | ODDS | FT |
29.08.2020 | Strasbourg – Nice | 2 | 3.50 | 0 : 2 |
29.08.2020 | Leiknir F. – Magni | 2 | 5.50 | 1 : 3 |
29.08.2020 | Bray – Finn Harps | 2 | 2.45 | 0 : 2 |
29.08.2020 | Haugesund – Valerenga | 1 | 2.40 | 2 : 1 |
FIXED MATCHES TICKET 22.08.2020
DATE | MATCH | TIP | ODDS | FT |
22.08.2020 | Botafogo SP – Figueirense | 2 | 3.40 | 0 : 1 |
22.08.2020 | Pribram – Teplice | 2 | 2.50 | 1 : 3 |
22.08.2020 | Zamalek – Al Ahly | 1 | 4.00 | 3 : 1 |
22.08.2020 | Valenciennes – Pau FC | 1 | 2.50 | 3 : 0 |
FIXED MATCHES TICKET 15.08.2020
DATE | MATCH | TIP | ODDS | FT |
15.08.2020 | Admira – Slovacko | 1 | 3.30 | 3 : 2 |
15.08.2020 | Freiburg – Karlsruher | X | 4.20 | 1 : 1 |
15.08.2020 | Osters – Brage | 1 | 2.30 | 4 : 2 |
15.08.2020 | Hibernian – Motherwell | X | 3.50 | 0 : 0 |
FIXED MATCHES TICKET 08.08.2020
DATE | MATCH | TIP | ODDS | FT |
08.08.2020 | Nea Salamis – Achnas | X | 4.00 | 2 : 2 |
08.08.2020 | Trinec – Opava | X | 4.00 | 1 : 1 |
08.08.2020 | Michalovce – Trnava | 2 | 2.20 | 0 : 2 |
08.08.2020 | Livingston – Hibernian | 2 | 2.80 | 1 : 4 |
FIXED MATCHES TICKET 01.08.2020
DATE | MATCH | TIP | ODDS | FT |
01.08.2020 | Charleroi – AC Ajaccio | X | 3.30 | 2 : 2 |
01.08.2020 | AFC Eskilstuna – Osters | X | 3.50 | 1 : 1 |
01.08.2020 | Dundee Utd – St Johnstone | X | 3.30 | 1 : 1 |
01.08.2020 | Sotra – Notodden | 1 | 3.00 | 3 : 0 |
FIXED MATCHES TICKET 25.07.2020
DATE | MATCH | TIP | ODDS | FT |
25.07.2020 | York – Altrincham | 2 | 3.30 | 0 : 2 |
25.07.2020 | Paide – Levadia | 1 | 2.60 | 4 : 2 |
25.07.2020 | KTP – Mikkelin | 2 | 5.50 | 2 : 3 |
25.07.2020 | Senja – Moss | 2 | 2.70 | 1 : 3 |
FIXED MATCHES TICKET 18.07.2020
DATE | MATCH | TIP | ODDS | FT |
18.07.2020 | Dornbirn – Horn | 1 | 3.50 | 5 : 2 |
18.07.2020 | Tammeka – Narva | X | 3.35 | 2 : 2 |
18.07.2020 | Ekenas – Jaro | 1 | 2.60 | 5 : 1 |
18.07.2020 | GAIS – Umea FC | X | 3.20 | 1 : 1 |
FIXED MATCHES TICKET 11.07.2020
DATE | MATCH | TIP | ODDS | FT |
11.07.2020 | Prostejov – Brno | X | 5.50 | 0 : 0 |
11.07.2020 | Inter Turku – Ilves | 1 | 2.60 | 5 : 1 |
11.07.2020 | Tychy – Puszcza | 2 | 3.00 | 0 : 1 |
11.07.2020 | FC Hermannstadt – FC Voluntari | 1 | 2.50 | 2 : 1 |
FIXED MATCHES TICKET 04.07.2020
DATE | MATCH | TIP | ODDS | FT |
04.07.2020 | Zurich – Servette | 1 | 2.70 | 2 : 0 |
04.07.2020 | Brage – Halmstad | X | 3.70 | 0 : 0 |
04.07.2020 | Senica – Z.Moravce | X | 3.80 | 0 : 0 |
04.07.2020 | Fjolnir – Fylkir | 2 | 3.00 | 1 : 2 |
FIXED MATCHES TICKET 27.06.2020
DATE | MATCH | TIP | ODDS | FT |
27.06.2020 | Grazer – Dornbirn | X | 4.20 | 1 : 1 |
27.06.2020 | BK Frem – Middelfart | 1 | 3.20 | 4 : 2 |
27.06.2020 | KPV Kokkola – KTP | X | 4.20 | 1 : 1 |
27.06.2020 | Valerenga – Viking | 1 | 2.00 | 2 : 1 |
FIXED MATCHES TICKET 20.06.2020
DATE | MATCH | TIP | ODDS | FT |
20.06.2020 | Yeni Malatyaspor – Goztepe | 1 | 2.50 | 2 : 1 |
20.06.2020 | Bravo – Mura | 1 | 2.70 | 1 : 0 |
20.06.2020 | Puszcza – Ol.Grudziadz | 2 | 3.70 | 0 : 1 |
20.06.2020 | Mjondalen – Sarpsborg 08 | 1 | 3.30 | 1 : 0 |
FIXED MATCHES TICKET 13.06.2020
DATE | MATCH | TIP | ODDS | FT |
13.06.2020 | Admira – Tirol | 2 | 3.00 | 0 : 3 |
13.06.2020 | Kuressaare – Legion | X | 3.30 | 0 : 0 |
13.06.2020 | JIPPO – JBK | X | 4.00 | 0 : 0 |
13.06.2020 | Ashdod – Nes Tziona | 1 | 1.90 | 2 : 0 |
FIXED MATCHES TICKET 06.06.2020
DATE | MATCH | TIP | ODDS | FT |
06.06.2020 | Nitra – Ruzomberok | X | 3.60 | 0 : 0 |
06.06.2020 | Boavista – Moreirense | 2 | 2.90 | 0 : 1 |
06.06.2020 | Mezokovesd Zsory – Paks | 2 | 3.80 | 0 : 2 |
06.06.2020 | Meppen – Hansa Rostock | 2 | 2.85 | 0 : 3 |
FIXED MATCHES TICKET 30.05.2020
DATE | MATCH | TIP | ODDS | FT |
30.05.2020 | Busan – Suwon Bluewings | X | 3.25 | 0 : 0 |
30.05.2020 | Zalgiris – Riteriai | 2 | 9.00 | 0 : 1 |
30.05.2020 | Kisvarda – Ujpest | 1 | 2.30 | 1 : 0 |
30.05.2020 | Grossaspach – Unterhaching | 2 | 1.85 | 0 : 2 |
FIXED MATCHES TICKET 23.05.2020
DATE | MATCH | TIP | ODDS | FT |
23.05.2020 | Merw – Ahal | 1 | 7.00 | 3 : 0 |
23.05.2020 | Kalju – Legion | 2 | 6.00 | 1 : 2 |
23.05.2020 | Oshmyany – FC Slonim | 1 | 1.85 | 1 : 0 |
23.05.2020 | Wolfsburg – Dortmund | 2 | 1.85 | 0 : 2 |
FIXED MATCHES TICKET 16.05.2020
DATE | MATCH | TIP | ODDS | FT |
16.05.2020 | Bochum – Heidenheim | 1 | 2.70 | 3 : 0 |
16.05.2020 | Ansan Greeners – Suwon City | 2 | 3.00 | 0 : 2 |
16.05.2020 | Hradec Kralove – Lisen | X | 4.00 | 1 : 1 |
16.05.2020 | Eintracht Frankfurt – B.Monchengladbach | 2 | 2.35 | 1 : 3 |
FIXED MATCHES TICKET 09.05.2020
DATE | MATCH | TIP | ODDS | FT |
09.05.2020 | Neman – Rukh Brest | 2 | 3.20 | 2 : 4 |
09.05.2020 | Energetik – Sagadam | 2 | 2.30 | 0 : 1 |
09.05.2020 | Paju Citizen – Yangju | X | 3.60 | 0 : 0 |
09.05.2020 | Vitebsk 2 – Sachter Soligorsk 2 | 1 | 2.90 | 3 : 0 |
FIXED MATCHES TICKET 02.05.2020
DATE | MATCH | TIP | ODDS | FT |
02.05.2020 | Polotsk – Dnepr Rogachev | 1 | 4.00 | 8 : 2 |
02.05.2020 | Vitebsk 2 – Slavia Mozyr 2 | X | 4.00 | 1 : 1 |
02.05.2020 | BGU Minsk – Ostrovets | 2 | 1.80 | 0 : 3 |
02.05.2020 | FC Minsk – Zhodino | 2 | 2.80 | 2 : 5 |
FIXED MATCHES TICKET 25.04.2020
DATE | MATCH | TIP | ODDS | FT |
25.04.2020 | Slavia Mozyr – FC Minsk | 2 | 3.40 | 1 : 3 |
25.04.2020 | Dnepr Rogachev – Gorki | X | 4.00 | 1 : 1 |
25.04.2020 | BGU Minsk – Pershiy Region | 1 | 2.00 | 2 : 1 |
25.04.2020 | Diriangen – Esteli | 2 | 3.40 | 0 : 1 |
FIXED MATCHES TICKET 18.04.2020
DATE | MATCH | TIP | ODDS | FT |
18.04.2020 | BATE – Zhodino | X | 4.00 | 0 : 0 |
18.04.2020 | Ivatsevichi – Ostrovets | 2 | 4.75 | 2 : 3 |
18.04.2020 | Dushanbe 83 – Faizkand | X | 4.00 | 0 : 0 |
18.04.2020 | Jalapa – Esteli | 2 | 2.00 | 1 : 2 |
FIXED MATCHES TICKET 11.04.2020
DATE | MATCH | TIP | ODDS | FT |
11.04.2020 | Gorodeja – Din.Minsk | 1 | 5.00 | 1 : 0 |
11.04.2020 | Brest 2 – Isloch Minsk 2 | 2 | 3.60 | 2 : 4 |
11.04.2020 | Jalapa – Diriangen | X | 3.10 | 0 : 0 |
11.04.2020 | Istaravshan – Kuktosh | 2 | 2.10 | 0 : 3 |
FIXED MATCHES TICKET 04.04.2020
DATE | MATCH | TIP | ODDS | FT |
04.04.2020 | Isloch Minsk 2 – Slutsk 2 | 1 | 2.80 | 4 : 0 |
04.04.2020 | Real Madriz U20 – Managua FC U20 | 1 | 4.50 | 3 : 1 |
04.04.2020 | Lida – Volna Pinsk | X | 4.00 | 2 : 2 |
04.04.2020 | Kayanza – Flambeau du Centre | X | 3.30 | 1 : 1 |
FIXED MATCHES TICKET 07.03.2020
DATE | MATCH | TIP | ODDS | FT |
07.03.2020 | Hartberg – Tirol | 2 | 2.90 | 0 : 3 |
07.03.2020 | Sigma Olomouc – Jablonec | X | 3.20 | 1 : 1 |
07.03.2020 | Accrington – Tranmere | 2 | 4.30 | 1 : 2 |
07.03.2020 | Walsall – Exeter | 1 | 3.00 | 3 : 1 |
FIXED MATCHES TICKET 29.02.2020
DATE | MATCH | TIP | ODDS | FT |
29.02.2020 | Granada CF – Celta Vigo | X | 3.20 | 0 : 0 |
29.02.2020 | Lafnitz – Kapfenberg | 2 | 4.00 | 0 : 3 |
29.02.2020 | Exeter – Crawley | X | 3.80 | 1 : 1 |
29.02.2020 | Kisvarda – Paks | 1 | 2.15 | 2 : 0 |
FIXED MATCHES TICKET 22.02.2020
DATE | MATCH | TIP | ODDS | FT |
22.02.2020 | Plymouth – Cambridge Utd | X | 3.50 | 0 : 0 |
22.02.2020 | Bromley – Wrexham | 2 | 4.30 | 0 : 2 |
22.02.2020 | Lahti – Haka | 2 | 2.60 | 0 : 1 |
22.02.2020 | Honved – Puskas Academy | X | 3.50 | 1 : 1 |
FIXED MATCHES TICKET 15.02.2020
DATE | MATCH | TIP | ODDS | FT |
15.02.2020 | Sittard – FC Emmen | X | 3.60 | 0 : 0 |
15.02.2020 | Oostende – Kortrijk | 2 | 2.70 | 0 : 3 |
15.02.2020 | Port Vale – Colchester | 1 | 3.50 | 3 : 0 |
15.02.2020 | Nancy – Guingamp | 2 | 2.80 | 0 : 1 |
FIXED MATCHES TICKET 08.02.2020
DATE | MATCH | TIP | ODDS | FT |
08.02.2020 | Shrewsbury – MK Dons | X | 3.40 | 1 : 1 |
08.02.2020 | KTP – Gnistan | X | 4.00 | 0 : 0 |
08.02.2020 | VfL Osnabruck – Nurnberg | 2 | 2.80 | 0 : 1 |
08.02.2020 | Lamia – AEL Larissa | X | 3.10 | 0 : 0 |
FIXED MATCHES TICKET 01.02.2020
DATE | MATCH | TIP | ODDS | FT |
01.02.2020 | Preston – Swansea | X | 3.40 | 1 : 1 |
01.02.2020 | SJK – Haka | 2 | 3.40 | 1 : 3 |
01.02.2020 | Puskas Academy – Debrecen | X | 3.50 | 0 : 0 |
01.02.2020 | Empoli – Crotone | 1 | 2.30 | 3 : 1 |
FIXED MATCHES TICKET 25.01.2020
DATE | MATCH | TIP | ODDS | FT |
25.01.2020 | Paphos – Ol.Nicosia | X | 3.30 | 1 : 1 |
25.01.2020 | Salford – Oldham | X | 3.60 | 1 : 1 |
25.01.2020 | Chorley – FC Halifax | 2 | 2.50 | 0 : 1 |
25.01.2020 | Ekenas – Gnistan | 2 | 3.30 | 0 : 4 |
FIXED MATCHES TICKET 18.01.2020
DATE | MATCH | TIP | ODDS | FT |
18.01.2020 | Oostende – Waasland Beveren | 2 | 3.95 | 0 : 1 |
18.01.2020 | Oldham – Carlisle | X | 3.60 | 1 : 1 |
18.01.2020 | Stockport – Sutton | X | 3.40 | 0 : 0 |
18.01.2020 | Ayr – Ross County | 1 | 2.60 | 1 : 0 |
FIXED MATCHES TICKET 11.01.2020
DATE | MATCH | TIP | ODDS | FT |
11.01.2020 | Shrewsbury – Lincoln | X | 3.20 | 1 : 1 |
11.01.2020 | Hereford – Bradford PA | X | 3.80 | 1 : 1 |
11.01.2020 | Volos – Xanthi FC | 2 | 4.20 | 1 : 3 |
11.01.2020 | Nimes – Reims | 1 | 2.70 | 2 : 0 |
FIXED MATCHES TICKET 04.01.2020
DATE | MATCH | TIP | ODDS | FT |
04.01.2020 | Mansfield – Grimsby | 2 | 4.50 | 0 : 1 |
04.01.2020 | Wrexham – Aldershot | 2 | 3.90 | 1 : 2 |
04.01.2020 | Hapoel Kfar Saba – Netanya | 2 | 2.10 | 1 : 2 |
04.01.2020 | Albion Rovers – Stirling | 2 | 2.40 | 0 : 3 |
FIXED MATCHES TICKET 28.12.2019
DATE | MATCH | TIP | ODDS | FT |
28.12.2019 | Balikesirspor – Osmanlispor | X | 3.40 | 1 : 1 |
28.12.2019 | Brechin – Albion Rovers | X | 3.75 | 0 : 0 |
28.12.2019 | Torquay – Woking | 1 | 2.45 | 4 : 1 |
28.12.2019 | Hemel Hempstead – Slough | X | 3.40 | 1 : 1 |
FIXED MATCHES TICKET 21.12.2019
DATE | MATCH | TIP | ODDS | FT |
21.12.2019 | Blackpool – Shrewsbury | 2 | 3.80 | 0 : 1 |
21.12.2019 | Torquay – Chesterfield | 2 | 3.90 | 0 : 3 |
21.12.2019 | Juve Stabia – Venezia | 1 | 3.00 | 2 : 0 |
21.12.2019 | Wisla Plock – Piast Gliwice | 1 | 2.70 | 2 : 1 |
FIXED MATCHES TICKET 14.12.2019
DATE | MATCH | TIP | ODDS | FT |
14.12.2019 | Pribram – Slovacko | 2 | 2.55 | 1 : 4 |
14.12.2019 | MK Dons – Oxford Utd | 1 | 3.90 | 1 : 0 |
14.12.2019 | Karlsruher – Greuther Furth | 2 | 3.50 | 1 : 5 |
14.12.2019 | Honved – Ujpest | X | 3.20 | 0 : 0 |
FIXED MATCHES TICKET 07.12.2019
DATE | MATCH | TIP | ODDS | FT |
07.12.2019 | Clyde – Forfar Athletic | X | 3.50 | 0 : 0 |
07.12.2019 | Coleraine – Glentoran | X | 3.60 | 2 : 2 |
07.12.2019 | Cambridge Utd – Plymouth | 1 | 2.70 | 1 : 0 |
07.12.2019 | Debrecen – Honved | X | 3.30 | 1 : 1 |
FIXED MATCHES TICKET 30.11.2019
DATE | MATCH | TIP | ODDS | FT |
30.11.2019 | Zlin – Slovacko | 1 | 2.75 | 2 : 1 |
30.11.2019 | Macclesfield – Bradford City | X | 3.30 | 1 : 1 |
30.11.2019 | Chemnitzer – Uerdingen | X | 3.50 | 1 : 1 |
30.11.2019 | Carrick Rangers – Glenavon | 1 | 3.40 | 6 : 2 |
FIXED MATCHES TICKET 23.11.2019
DATE | MATCH | TIP | ODDS | FT |
23.11.2019 | FC Juniors – Floridsdorfer AC | X | 3.60 | 2 : 2 |
23.11.2019 | KV Mechelen – Waregem | 2 | 4.25 | 0 : 2 |
23.11.2019 | Walsall – Stevenage | X | 3.20 | 0 : 0 |
23.11.2019 | Virtus Verona – Carpi | 2 | 2.15 | 1 : 2 |
FIXED MATCHES TICKET 16.11.2019
DATE | MATCH | TIP | ODDS | FT |
16.11.2019 | Crawley – Morecambe | X | 3.60 | 1 : 1 |
16.11.2019 | Notts Co – Barrow | 2 | 3.50 | 0 : 3 |
16.11.2019 | Epinal – Sochaux | 1 | 3.00 | 2 : 0 |
16.11.2019 | Morton – Arbroath | 1 | 2.25 | 1 : 0 |
FIXED MATCHES TICKET 09.11.2019
DATE | MATCH | TIP | ODDS | FT |
09.11.2019 | Dornbirn – BW Linz | X | 3.40 | 2 : 2 |
09.11.2019 | Pribram – Opava | X | 3.30 | 0 : 0 |
09.11.2019 | Hemel Hempstead – Braintree | 2 | 4.00 | 0 : 3 |
09.11.2019 | Venezia – Livorno | 1 | 2.25 | 1 : 0 |
FIXED MATCHES TICKET 02.11.2019
DATE | MATCH | TIP | ODDS | FT |
02.11.2019 | Schaffhausen – Winterthur | X | 3.30 | 1 : 1 |
02.11.2019 | Nitra – Trnava | 1 | 4.00 | 1 : 0 |
02.11.2019 | Stenhousemuir – Queen's Park | 2 | 2.50 | 0 : 3 |
02.11.2019 | Tromsdalen – Raufoss | 1 | 3.30 | 3 : 0 |
FIXED MATCHES TICKET 26.10.2019
DATE | MATCH | TIP | ODDS | FT |
26.10.2019 | Slutsk – Slavia Mozyr | X | 3.10 | 0 : 0 |
26.10.2019 | Accrington – Gillingham | 2 | 3.30 | 0 : 1 |
26.10.2019 | Pordenone – Cittadella | X | 3.20 | 0 : 0 |
26.10.2019 | Lillestrom – Valerenga | X | 3.30 | 0 : 0 |
FIXED MATCHES TICKET 19.10.2019
DATE | MATCH | TIP | ODDS | FT |
19.10.2019 | Bala – Barry | X | 3.50 | 1 : 1 |
19.10.2019 | St.Mirren – St Johnstone | 1 | 2.60 | 2 : 0 |
19.10.2019 | Altach – Admira | 2 | 5.00 | 1 : 4 |
19.10.2019 | Kortrijk – Waregem | 1 | 2.10 | 2 : 0 |
FIXED MATCHES TICKET 12.10.2019
DATE | MATCH | TIP | ODDS | FT |
12.10.2019 | Wiener Linien – Wiener Viktoria | X | 4.00 | 0 : 0 |
12.10.2019 | Portsmouth – Gillingham | X | 3.80 | 0 : 0 |
12.10.2019 | Guiseley – Altrincham | X | 3.50 | 1 : 1 |
12.10.2019 | Sweden U21 – Iceland U21 | 1 | 1.70 | 5 : 0 |
FIXED MATCHES TICKET 05.10.2019
DATE | MATCH | TIP | ODDS | FT |
05.10.2019 | Lviv – FK Zorya Luhansk | X | 4.00 | 0 : 0 |
05.10.2019 | Eskisehirspor – Karagumruk | 2 | 2.80 | 1 : 3 |
05.10.2019 | Morton – Dunfermline | X | 3.40 | 1 : 1 |
05.10.2019 | Auxerre – Le Havre | 1 | 2.40 | 2 : 0 |
FIXED MATCHES TICKET 28.09.2019
DATE | MATCH | TIP | ODDS | FT |
28.09.2019 | Bursaspor – Erzurum BB | 1 | 2.35 | 1 : 0 |
28.09.2019 | Sered – Trencin | X | 3.50 | 1 : 1 |
28.09.2019 | Hamilton – Livingston | 1 | 3.00 | 2 : 1 |
28.09.2019 | Dag & Red – Chorley | X | 3.50 | 0 : 0 |
FIXED MATCHES TICKET 21.09.2019
DATE | MATCH | TIP | ODDS | FT |
21.09.2019 | Altay – Keciorengucu | X | 3.30 | 0 : 0 |
21.09.2019 | Winterthur – Wil | 2 | 3.70 | 0 : 3 |
21.09.2019 | Dalkurd – Osters | 1 | 2.70 | 2 : 1 |
21.09.2019 | Peterhead – Clyde | X | 3.50 | 1 : 1 |
FIXED MATCHES TICKET 14.09.2019
DATE | MATCH | TIP | ODDS | FT |
14.09.2019 | Dijon – Nimes | X | 3.30 | 0 : 0 |
14.09.2019 | Preston – Brentford | 1 | 2.80 | 2 : 0 |
14.09.2019 | Harrogate – Boreham Wood | X | 3.60 | 0 : 0 |
14.09.2019 | Hannover – Arminia Bielefeld | 2 | 2.70 | 0 : 2 |
FIXED MATCHES TICKET 07.09.2019
DATE | MATCH | TIP | ODDS | FT |
07.09.2019 | Fortaleza – Fluminense | 2 | 3.50 | 0 : 1 |
07.09.2019 | Colchester – Walsall | X | 3.40 | 0 : 0 |
07.09.2019 | Dordrecht – Maastricht | X | 3.40 | 1 : 1 |
07.09.2019 | Glentoran – Larne | 1 | 2.10 | 2 : 1 |
FIXED MATCHES TICKET 31.08.2019
DATE | MATCH | TIP | ODDS | FT |
31.08.2019 | Degerfors – Halmstad | 1 | 2.90 | 2 : 1 |
31.08.2019 | Annan – Stenhousemuir | X | 3.60 | 1 : 1 |
31.08.2019 | Skied – Kongsvinger | 2 | 2.50 | 0 : 2 |
31.08.2019 | Salford – Leyton Orient | X | 3.60 | 1 : 1 |
FIXED MATCHES TICKET 24.08.2019
DATE | MATCH | TIP | ODDS | FT |
24.08.2019 | Heerenveen – Twente | X | 3.60 | 0 : 0 |
24.08.2019 | Rochdale – Blackpool | X | 3.60 | 0 : 0 |
24.08.2019 | Kisvarda – Ujpest | 1 | 3.00 | 2 : 0 |
24.08.2019 | Rakow – Lech Poznan | 2 | 2.35 | 2 : 3 |
FIXED MATCHES TICKET 17.08.2019
DATE | MATCH | TIP | ODDS | FT |
17.08.2019 | Z.Moravce – Pohronie | X | 3.75 | 0 : 0 |
